EotL: DEMENTED VS salad
iM Masters (10v10) - 24.11.2013
Ranking: | Squad: | Date: | Award: | |
1 | EotL: (5v5) BF3 | 01.10.2013 | Cybergamer BF3 5v5 Season II - 1st Place | |
1 | EotL: (8v8) BF3 | 24.09.2013 | Cybergamer BF3 8v8 Season V - 1st Place | |
1 | EotL: Demented BF3 | 10.09.2013 | Cybergamer BF3 4v4 Season IV - 1st Place | |
2 | EotL: Azgard BF3 | 09.09.2013 | Cybergamer BF3 4v4 Season IV - 2nd Place | |
3 | EotL: Demented BF3 | 11.07.2013 | CGi BF3 4v4 Season III - Third Place |
Romeo
registered since:
12.11.2013 |